| Management number | 209130301 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209130301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth headset
| UPC | 815425020713 |
|---|---|
| Color | Black |
| Theme | Audio Technology |
| Brand Name | LG |
| Model Name | Tone Ultra |
| Style Name | Headset |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Ounces |
| Control Type | Media Control |
| Manufacturer | LG Electronics |
| Model Number | HBS-835 |
| BuiltIn Media | Extra Eargels,, Headset, USB Type-C Charging Cable, User Manual, Warranty Card |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 2402 MHz to 2480 MHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form