| Management number | 208795267 | Release Date | 2026/03/29 | List Price | $49.60 | Model Number | 208795267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra soft lightweifht fleece with tie closure and banded bottoms
| UPC | 842434176056 |
|---|---|
| Color | Heather Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | SPLITS59 |
| Model Name | Sonja Fleece Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Sonja Fleece Sweatpants |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Modal, 5% Spandex |
| Item Weight | 8 Ounces |
| Manufacturer | Splits59 |
| Style Number | E2032-020 |
| Material Type | Fleece |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | E2032 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00842434176056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form