Fuel 1 Pc D841 Runner Or Bronze With Black Ring

★★★★★ 4.8 145 reviews

$312.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by myasdf.us
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$312.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Mar 29
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by myasdf.us
Free 30-day returns Details

Product details

Management number 202570988 Release Date 2025/10/07 List Price $156.00 Model Number 202570988
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
15"x10" -43mm 5X114.3 5X4.5 72.56mm 3.81mm 1800 lbs (816 kg) 24.86 lbs D841 RUNNER OR BRNZ-BLK-RG One Year Lifetime Cast Aluminum
15"x10" -43mm 5X139.7 5X5.5 108.00mm 3.81mm 1800 lbs (816 kg) 23.87 lbs D841 RUNNER OR BRNZ-BLK-RG One Year Lifetime Cast Aluminum
15"x10" -43mm 6X139.7 6X5.5 108.00mm 3.81mm 1800 lbs (816 kg) 23.76 lbs D841 RUNNER OR BRNZ-BLK-RG One Year Lifetime Cast Aluminum
15"x8" -19mm 5X114.3 5X4.5 72.56mm 3.75mm 1800 lbs (816 kg) 22.88 lbs D841 RUNNER OR BRNZ-BLK-RG One Year Lifetime Cast Aluminum
15"x8" -19mm 5X139.7 5X5.5 108.00mm 3.75mm 1800 lbs (816 kg) 22.02 lbs D841 RUNNER OR BRNZ-BLK-RG One Year Lifetime Cast Aluminum
15"x8" -19mm 6X139.7 6X5.5 108.00mm 3.75mm 1800 lbs (816 kg) 20.92 lbs D841 RUNNER OR BRNZ-BLK-RG One Year Lifetime Cast Aluminum
17"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 34.00 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 32.60 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" -12mm 5X139.7 5X5.5 78.10mm 4.53mm 2500 lbs (1133 kg) 33.30 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 32.20 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" -12mm 5X150 5X150 110.10mm 4.53mm 2500 lbs (1133 kg) 32.80 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 32.00 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 6X114.3 6X4.5 66.06mm 5.04mm 2500 lbs (1133 kg) 31.70 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 6X120 6X120 67.06mm 5.04mm 2500 lbs (1133 kg) 31.70 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" -12mm 6X135 6X135 87.10mm 4.53mm 2500 lbs (1133 kg) 32.80 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 32.00 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 32.20 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
17"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 31.50 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 37.70 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 36.38 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" -12mm 5X139.7 5X5.5 78.10mm 4.53mm 2500 lbs (1133 kg) 37.26 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 35.94 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" -12mm 5X150 5X150 110.10mm 4.53mm 2500 lbs (1133 kg) 36.60 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 35.72 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 6X114.3 6X4.5 66.06mm 5.04mm 2500 lbs (1133 kg) 36.16 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 6X120 6X120 67.06mm 5.04mm 2500 lbs (1133 kg) 36.16 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" -12mm 6X135 6X135 87.10mm 4.53mm 2500 lbs (1133 kg) 36.82 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 35.94 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 35.94 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
18"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 35.28 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 41.40 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 5X127 5X5.0 71.50mm 5.79mm 2500 lbs (1133 kg) 43.43 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 40.96 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 5X139.7 5X5.5 78.10mm 5.79mm 2500 lbs (1133 kg) 43.21 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 40.30 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 5X150 5X150 110.10mm 5.79mm 2500 lbs (1133 kg) 42.33 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 6X114.3 6X4.5 66.06mm 5.04mm 2500 lbs (1133 kg) 41.18 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 6X114.3 6X4.5 66.06mm 5.79mm 2500 lbs (1133 kg) 42.77 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 6X120 6X120 67.06mm 5.04mm 2500 lbs (1133 kg) 41.18 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 6X120 6X120 67.06mm 5.79mm 2500 lbs (1133 kg) 42.77 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 40.96 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 6X135 6X135 87.10mm 5.79mm 2500 lbs (1133 kg) 42.77 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 40.30 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum
20"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 42.11 lbs D841 RUNNER OR BRNZ-BLK-RG Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.8 out of 5
★★★★★
145 ratings | 59 reviews
How item rating is calculated
View all reviews
5 stars
87% (126)
4 stars
2% (3)
3 stars
1% (1)
2 stars
0% (0)
1 star
10% (15)
Sort by

There are currently no written reviews for this product.