| Management number | 208286346 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208286346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product InformationMain Color:BlackMain Material:SteelProduct DimensionsAssembled Length (in.):48.00Assembled Width (in.):24.00Assembled Height (in.):48.00Weight (lbs):70.00Package SizeLength (in.):52.00Width (in.):27.50Height (in.):9.40Weight (lbs):70.00
| Brand | Reinof |
|---|---|
| Color | Black |
| Material | Alloy Steel |
| Brand Name | Reinof |
| Deck Width | 14 Inches |
| Model Name | Normal |
| Deck Length | 48 Inches |
| Input Power | 800 Watts |
| Display Type | LED |
| Manufacturer | Reinof |
| Maximum Speed | 12 Kilometers per Hour |
| Frame Material | Alloy Steel |
| Special Feature | Foldable |
| Suggested Users | unisex-adult |
| Target Audience | Adult |
| Metrics Measured | Distance, Speed |
| Product Benefits | Provides real-time progress monitoring, multiple workout programs, safe exercise environment, and a spacious, shock-absorbing running surface that is easy to store and move. |
| Maximum Horsepower | 1.5 Horsepower |
| Product Dimensions | 48"D x 24"W x 48"H |
| Included Components | Tool Kit |
| Warranty Description | 12 month |
| Item Dimensions LxWxH | 48 x 24 x 48 inches |
| Recommended Uses For Product | Home gym activities, jogging, walking |
| Maximum Weight Recommendation | 70 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form