| Management number | 215902731 | Release Date | 2026/04/19 | List Price | $351.96 | Model Number | 215902731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008619952 |
|---|---|
| Brand | Cardholdir ID |
| Color | Beginner Software |
| Duplex | Manual |
| Ink Color | full color |
| Model Name | 456 |
| Paper Size | 85.60 x 53.98 millimeters |
| Resolution | 300 x 300 |
| Color Depth | 24 bpp |
| Print media | Card stock |
| Manufacturer | Cardholdir ID |
| Model Number | 456 |
| Model Series | Solid 210 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | PVC Cards, Color Ribbon |
| Series Number | 456 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Camera, PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | CR80 size or smaller |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 5 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 200 |
| Maximum Sheet Capacity | 300 |
| Item Dimensions D x W x H | 10.2"D x 6.6"W x 7"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 300 x 300 dpi |
| Maximum print Resolution Color | 300 x 300 dpi |
| Maximum Copy Speed Black and White | 5 ppm |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Lightweight |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form