| Management number | 208511788 | Release Date | 2026/03/22 | List Price | $488.66 | Model Number | 208511788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the bar from the comfort of your home. A removable shelf creates a fridge pocket to ensure your beverages are ice cold. Give your game room a touch of Class and invite your friends over to enjoy the game.
| UPC | 826715002685 |
|---|---|
| Size | 72" |
| Brand | RAM Game Room |
| Color | Chestnut |
| Base Type | Legs |
| Room Type | Bedroom, Living Room |
| Door Style | Shaker |
| Model Name | Dry Bar with |
| Finish Type | Medium Wood Finish |
| Item Weight | 223 pounds |
| Manufacturer | RAM Game Room |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Special Feature | Fridge Pocket, Optional Foot Rail |
| Number of Levels | 2 |
| Assembly Required | Yes |
| Installation Type | Freestanding |
| Item model number | DBAR72 CN |
| Number of Shelves | 1 |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Product Dimensions | 72 x 26 x 44 inches |
| Included Components | Shelves |
| Number of Compartments | 1 |
| Recommended Uses For Product | Home Bar |
| Global Trade Identification Number | 00826715002685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form