| Management number | 208189320 | Release Date | 2026/03/22 | List Price | $80.79 | Model Number | 208189320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656750710234 |
|---|---|
| Style | XCOR PRO |
| Material | Adult Sex Toys for Women 55 |
| Department | Unisex-Adult |
| Model Name | XCOR-E |
| Item Weight | 5.9 ounces |
| Battery Life | 12 Hours |
| Control Type | Touch Control |
| Manufacturer | Axil |
| Cable Feature | Without Cable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Rechargeable Battery |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | XCOR-E |
| Compatible Devices | Cellphones |
| Product Dimensions | 7.5 x 5 x 2.5 inches |
| Carrying Case Color | Black |
| Included Components | Protective Case |
| Age Range Description | Adult |
| Carrying Case Material | Plastic, Metal, Rubber, or Thermoplastic Elastomer (TPE) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Exercising |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00656750710234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form